My Schedule
Imported from a photo of the school printout ยท effective Aug 10, 2026 ยท in production this page is the OCR-import review step (snap โ extract โ confirm)
| Per | Course | Level | Teacher | Course # | Sec | Days | Room | Term |
|---|---|---|---|---|---|---|---|---|
| 1 | English 1 M/J ENG 1 CLS | Standard | Michelle Turner | 10010250 | 113 | MTWHF | 01-119 | Full Year |
| 2 | Speech & Debate 1 M/J SPEECH-DEBATE 1 | Standard | Brooke A Pappas | 10070000 | 623 | MTWHF | 01-152 | Full Year |
| 3 | Comprehensive Science 1 (Accelerated Honors) M/J COMPRE SC 1 ACC HO | Accelerated Honors | Mary A Sweeney | 20020550 | 133 | MTWHF | 01-157 | Full Year |
| 4 | Accelerated Math Grade 6 M/J ACCEL MATH GR 6 | Accelerated | Carolyn Rand | 1205020H | 123 | MTWHF | 01-117 | Full Year |
| 5 | World History (Advanced) M/J WORLD HIST ADV | Advanced | Suzanne R Cruz | 21090200 | 453 | MTWHF | 01-111 | Full Year |
| 6 | Computer Applications in Business 1 CPTR APPL BUS 1 | Standard | Keija Seemungal Nichols | 82005200 | 663 | MTWHF | 01-104 | Full Year |
Each course becomes a subject teacher agent: the tutor for P4 knows it's Accelerated Math Grade 6 with Ms. Rand โ explanations and practice match that level and pace.